Organisational Culture Questionnaire
Focus on your organisation, department or group as you read questions 1 through 15. Then place a check in the appropriate column.
How Open to Change Is Your Organisational Culture?
Write the scores from the question page into the numbered boxes below.
Total the scores together and record in the total box.
Analyse the performance according to the total score and the Answer Key below.
| Numbers 1-6, 8-13, and 15 |
Almost always 4 points Often 3 points Sometimes 2 points Almost never 1 point |
| Numbers 7 and 14 |
Almost always 1 point Often 2 points Sometimes 3 points Almost never 4 points |
| 1. | 6. | 11. |
| 2. | 7. | 12. |
| 3. | 8. | 13. |
| 4. | 9. | 14. |
| 5. | 10. | 15. |
|
TOTAL:
|
||
| Answer Key: | |
| 50 to 60: | The culture of your organisation is open to change. You are able to react and adapt quickly, and are open to new ideas. |
| 40 to 49: | Your organisation understands that change is a reality. In some ways you are open to it, but you have not fully embraced it, nor are you harnessing change to make it work for you. |
| 30 to 39: | Your organisation understands the value of change, but you need to be more open to its reality and quicker in the implementation process. |
| 15 to 29: | You need to make some significant changes to your organisational culture regarding peoples willingness to adapt, be flexible and open to new ideas |
Copyright©1999, 2000 Holistic Management Pty. Ltd.